New York State Coalition For Aging



NYSCA
1450 Western Ave, Ste 101
Albany, NY 12203
518-765-2790
518-463-8656 (Fax)
info@coalitionforaging.org

 
 
AGING SERVICES - PROPOSED EXECUTIVE BUDGET

PROGRAM
Final 2001/02
Total
Governor's
Proposed Budget
January 22, 2002
Changes
CSE $16,371,000 $16,371,000 $0
EISEP $24,972,000 $24,972,000 $0
SNAP $17,209,000 $17,209,000 $0
CSI $680,000 $680,000 $0
LTCOP $746,000 $746,000 $0
Elder Abuse $0 $0 $0
SSI Outreach $0 $0 $0
NORCs $1,200,000 $1,200,000 $0
RSVP $500,000 $500,000 $0
SADC $0 $0 $0
Cap. Grants $0 $0 $0
Respite $562,000 $562,000 $0
Stony Brook Study $0 $0 $0
Caregiver Res. Cnt $360,000 $360,000 $0
Fost Gparent $300,000 $300,000 $0
Fam Car Support $0 $0 $0
TOTAL $62,900,000 $62,900,000 $0



Prepared by the New York State Coalition for the Aging, Inc.